Free to start. Pro when the work is real.
The whole studio, on your device. Pro removes the mark and opens MP4 and 4K, unlimited scenes and every scene template, and every Mockups layout, page and language — in both products, on one account. Nothing is uploaded on any plan.
Prices in USD before local tax. Paddle handles payment, tax and invoices. By purchasing you agree to the Terms, Privacy Policy and Refund Policy (14-day money-back guarantee).
- MP4 and 4K export, no watermark
- Webcam layer, click sounds, cuts and 3D tilt
- Word-by-word captions, made on your device
- All 42 gradients, custom colours, image and pattern backdrops
- All device frames
- Tweet and testimonial templates
- Unlimited scenes, transitions and image layers
- Every scene template, and your own saved ones
- Flicka Mockups: all 60 layouts, store sets and saved mockups
- Flicka Mockups: unlimited pages and languages, zipped per store
- Flicka Mockups: motion export and a brand kit
- Unlimited projects
Free is the whole studio. Pro is the reach.
The whole studio, on your device. Pro removes the mark and opens every export, scene, template, layout and language — in the recorder and in Mockups, on one account.
| Recording | Free | Pro |
|---|---|---|
| Recording length | Unlimited | Unlimited |
| What you can record | A tab, a window, the screen, an area or your camera | The same |
| Auto-zoom, manual zooms and trims | Included | Included |
| Webcam layer | Not included | The corner bubble, or a layer you move, turn and time |
| Click sounds | Not included | Included |
| Timeline cuts | Trim only | Included |
| Captions, word by word (transcribed on your device) | Not included | On their line, or in a box you place |
| Scenes and templates | Free | Pro |
|---|---|---|
| Scenes per video | 2: a title card and your recording | Unlimited |
| Transitions: fade, dissolve, slide, wipe, zoom | Not included | Included |
| Text and shape layers, animated in and out | Included | Included |
| Image layers | Not included | Included |
| Scene templates | 3 starters | Every built-in, plus your own saved and imported |
| The recording in a box: place, size, turn | Included | Included |
| Music across the whole video | Included | Included |
| Content templates | Code snippet | Code, tweet and testimonial cards |
| Look | Free | Pro |
|---|---|---|
| Backdrops | 12 gradients and solid colours | All 42 gradients, custom colours, images and patterns |
| Device frames | macOS light and dark | All of them: browser, Windows, Arc, phone and stacks |
| 3D tilt | Not included | Included |
| Annotator | 15 tools | 15 tools |
| Export | Free | Pro |
|---|---|---|
| Formats | WebM and GIF | MP4 (H.264), WebM and GIF |
| Resolution | Up to 1080p | Up to 4K |
| Watermark | A small Flicka mark | None |
| Projects in the library | 10 | Unlimited |
| Flicka Mockups | Free | Pro |
|---|---|---|
| Layouts | 16 of 60 | All 60, including the store sets |
| The canvas editor: layers, snapping, align, inspector, shortcuts | Included | Included |
| Pages per mockup | 2 | Unlimited, with App Store and Google Play sets checked live |
| Zip export, numbered or in fastlane folders | 2 pages | Every page |
| Languages | One | Any number, exported per locale |
| Motion export: WebM, MP4 or GIF | Preview on the canvas | Rendered files |
| Brand kit: colours, logo, fonts, text styles | Not included | Included |
| Saved mockups | Drafts, within the project limit | Unlimited, plus named mockups in the gallery |
| Planned | Free | Pro |
|---|---|---|
| Share links and cloud extras | Not included | As they ship |
Before you pay
What do I get for free?
Everything you need to make a real demo: unlimited recording, auto-zoom, the editor, the annotator, 2-scene videos with a title card, 3 scene templates, music, 1080p WebM and GIF export, and 16 of the 60 Mockups layouts with the whole canvas editor. Free exports carry a small Flicka mark.
Does one Pro cover both the recorder and Mockups?
Yes. Sign in once with Google on tryflicka.com; the extension and the Mockups editor read the same plan. Pro unlocks every gate in both.
What is the difference between Yearly and Lifetime?
Yearly is $30 a year and renews until you cancel. Lifetime is $80 once, never renews, and includes every future Pro feature. Both unlock the same things today.
Can I cancel, and is there a refund?
Cancel any time from your account; Pro stays on until the end of the period you paid for. Every purchase has a 14-day money-back guarantee.
Is anything uploaded on the paid plan?
No. Recording, editing, captions and encoding run on your device on every plan. The only things that touch the network are sign-in and billing.